| Management number | 239108375 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239108375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00IOXBAR2 |
|---|---|
| Size | 1 inch |
| Color | red |
| Style | Chain,Charm,Simple,Victorian Style |
| Theme | Dance, Music |
| Material | Metal |
| Brand Name | UMBRELLALABORATORY |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 1 Inches |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | silver tone finish |
| Item Weight | 0.07 Pounds |
| Metal Stamp | No Stamp |
| Part Number | fire silver red |
| Stone Color | red |
| Stone Shape | Round |
| Accent Color | red |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fashion Jewelry |
| Manufacturer | UMBRELLALABORATORY |
| Setting Type | Bezel |
| Style Number | fire silver red |
| Occasion Type | [PARTIAL] |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | O |
| Band Material Type | Metal |
| Decorative Plating | Sterling Silver |
| Pendant Description | A glowing fire orb, symbolizing mystery and intrigue. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form